Ring Size Chart

US Size AU / UK Size EU Size Circumference (mm) Diameter (mm)
4.25 H 46.5 48.0 15.2
4.5 I 47.5 48.7 15.5
5 J 49.5 50.0 15.9
5.5 K 50.5 51.2 16.3
6 L 51.5 52.0 16.5
6.5 M 52.5 53.1 16.9
7 N 54.5 54.0 17.2
7.5 O 55.5 55.3 17.7
8 P 57.5 56.0 17.8
8.5 Q 58.5 57.3 18.2
9 R 60.5 58.0 18.5
9.5 S 61.5 59.3 18.9
10 T 62.5 60.0 19.1
10.5 U 63.5 61.3 19.5
11 V 65.5 62.0 19.8
11.5 W 66.5 63.3 20.2
12 X 68.5 64.0 20.4

Find Your Perfect Ring Size: US, AU, and European Measurements

Use our comprehensive ring size chart to find the ideal fit for your next jewelry piece. Whether you're shopping in the US, Australia (AU/UK sizes), or Europe, our guide makes it easy to compare and convert ring sizes. Accurate measurements are crucial for comfort and style, ensuring your ring sits perfectly on your finger. Follow our chart to make sure your ring is a perfect match, no matter where you're shopping from!